Difference between revisions of "OMHDR"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
''There are currently no older versions available.'' | ''There are currently no older versions available.'' | ||
− | = Release Notes | + | = Release Notes = |
===OMHDR_2_2=== | ===OMHDR_2_2=== | ||
* New Phoenix connectors | * New Phoenix connectors |
Revision as of 21:12, 13 May 2014
Contents
Versioning
Current version
OMHDR-2-2 |
---|
Older versions
There are currently no older versions available.
Release Notes
OMHDR_2_2
- New Phoenix connectors
- logo of openmotics is removed, only name itself is on the pcb.
- version number visible on the outside.
- Program connector reachable from the outside with debug uart on pin 6.
Gerber files
The Gerber files contain all necessary info to manufacture this PCB: copper layers, solder mask, legend, drill holes, etc.
Schematics
An overview of the electronic schematic of this PCB.
Bill Of Materials (BOM)
The BOM lists all necessary components to stuff this PCB.
Value | Device | Designators |
1n | C-EUC0603 | C10, C11, C14, C15, C17, C19, C21, C22, C23, C24 |
100nF | C-EUC0603 | C12 |
10uF 5V | CPOL-EUA/3216-18W | C2 |
100n | C-EUC0603 | C3, C4, C6, C9, C13, C16, C18, C20 |
22p | C-EUC0603 | C5, C7 |
10uF | CPOL-EUA/3216-18W | C8 |
S1ML | SMF5.0AT1 | D1 |
PESD5V2S2UT | PESD5V2S2UT | D2 |
BAT54J | BAT54J | D3 |
BAT54S | BAV199 | D4, D5 |
PST 1.3/4-5.0 | PST 1.3/4-5.0 | J1 |
6PIN_CON_AMP | TE conn 215079-6 | J2 |
8PIN_CON_AMP | TE conn 215079-8 | J3 |
PST 1,0/12-3,5 | PST 1,0/12-3,5 | J4 |
jumper | KHDR1X40 | JP1 |
10MHz | CRYSTALSM49 | Q1 |
4K7 | R-EU_R0603 | R1, R2, R9 |
470R | R-EU_R0603 | R10 |
33E | R-EU_R1206 | R11 |
22K | R-EU_R0603 | R19, R23, R27, R35, R39, R43, R47, R51 |
10K | R-EU_R0603 | R3, R5, R6, R12, R13, R14, R15, R18, R22, R26, R30, R31, R32, R33, R34, R38, R42, R46, R50 |
120E | R-EU_R1206 | R4 |
100E | R-EU_R0603 | R7, R8, R16, R17, R20, R21, R24, R25, R28, R29, R36, R37, R40, R41, R44, R45, R48, R49 |
TACTILE | FSM4JH | S1 |
OKI-78SR | OKI-78SR-5/1.5-W36-C | U1 |
MAX481CSA | ST485BDR | U2 |
PIC18F4XK80 | PIC18F45K80-I/PT | U3 |
LM2902D | LM2902D | U4, U6 |
BU2500 | BU2500 | U5 |
License
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.