Difference between revisions of "OMHCR"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
| align="center" style="background:#f0f0f0;"|'''Designators''' | | align="center" style="background:#f0f0f0;"|'''Designators''' | ||
|- | |- | ||
− | | | + | |1n |
+ | |C-EUC0603 | ||
+ | |C1, C14, C15 | ||
+ | |- | ||
+ | |10uF | ||
+ | |C-EUC1206 | ||
+ | |C12 | ||
+ | |- | ||
+ | |100nF | ||
+ | |C-EUC0603 | ||
+ | |C16 | ||
+ | |- | ||
+ | |100n | ||
+ | |C-EUC0603 | ||
+ | |C2, C3, C6, C7, C8, C10, C13, C17, C18, C19, C20, C21 | ||
+ | |- | ||
+ | |10nF | ||
+ | |C-EUC0603 | ||
+ | |C22 | ||
+ | |- | ||
+ | |2.2uF 50V X5R | ||
+ | |C-EUC1206 | ||
+ | |C4 | ||
+ | |- | ||
+ | |22uF 10V X5R | ||
+ | |C-EUC1206 | ||
+ | |C5 | ||
+ | |- | ||
+ | |22p | ||
+ | |C-EUC0603 | ||
+ | |C9, C11 | ||
+ | |- | ||
+ | |S1ML | ||
+ | |SMF5.0AT1 | ||
+ | |D1 | ||
+ | |- | ||
+ | |PESD5V2S2UT | ||
+ | |PESD5V2S2UT | ||
+ | |D2 | ||
+ | |- | ||
+ | |BAT54J | ||
+ | |BAT54J | ||
+ | |D3 | ||
+ | |- | ||
+ | |1n4004 | ||
+ | |DIODE-DO41-7.6 | ||
+ | |D4 | ||
+ | |- | ||
+ | |NUP2105L | ||
+ | |NUP2105L | ||
+ | |D5 | ||
+ | |- | ||
+ | |PTDA_1.5_4-PH_5.0 | ||
+ | |PTDA_1.5_4-PH_5.0 | ||
+ | |J1, J4 | ||
+ | |- | ||
+ | |6PIN_CON_AMP | ||
+ | |PROG_CON | ||
+ | |J2 | ||
+ | |- | ||
+ | |8PIN_CON_AMP | ||
+ | |8PIN_CON_AMP | ||
+ | |J3 | ||
+ | |- | ||
+ | |22-27-2031-03 | ||
+ | |22-27-2031-03 | ||
+ | |J5 | ||
+ | |- | ||
+ | |jumper | ||
+ | |JP1Q | ||
+ | |JP1 | ||
+ | |- | ||
+ | |jumper | ||
+ | |JP1E | ||
+ | |JP2 | ||
+ | |- | ||
+ | |G5LA-1 5DC | ||
+ | |G5LE | ||
+ | |K1 | ||
+ | |- | ||
+ | |LPS4012 10uH | ||
+ | |LPS4012 | ||
+ | |L1 | ||
+ | |- | ||
+ | |10MHz | ||
+ | |CRYSTALSM49 | ||
+ | |Q1 | ||
+ | |- | ||
+ | |10E | ||
+ | |R-EU_R0603 | ||
+ | |R1, R18, R19 | ||
+ | |- | ||
+ | |100E | ||
+ | |R-EU_R0603 | ||
+ | |R11, R12 | ||
+ | |- | ||
+ | |470R | ||
+ | |R-EU_R0603 | ||
+ | |R14 | ||
+ | |- | ||
+ | |0.005E | ||
+ | |R-EU_R2512 | ||
+ | |R15 | ||
+ | |- | ||
+ | |100K | ||
+ | |R-EU_R0603 | ||
+ | |R2 | ||
+ | |- | ||
+ | |17K4 | ||
+ | |R-EU_R0603 | ||
+ | |R20 | ||
+ | |- | ||
+ | |120 | ||
+ | |R-EU_R1206 | ||
+ | |R21 | ||
+ | |- | ||
+ | |3K24 | ||
+ | |R-EU_R0603 | ||
+ | |R22, R23 | ||
+ | |- | ||
+ | |787K | ||
+ | |R-EU_R0603 | ||
+ | |R3 | ||
+ | |- | ||
+ | |150K | ||
+ | |R-EU_R0603 | ||
+ | |R4 | ||
+ | |- | ||
+ | |4K7 | ||
+ | |R-EU_R0603 | ||
+ | |R5, R6, R13, R16, R17 | ||
+ | |- | ||
+ | |10K | ||
+ | |R-EU_R0603 | ||
+ | |R7, R9, R10 | ||
+ | |- | ||
+ | |120E | ||
+ | |R-EU_R1206 | ||
+ | |R8 | ||
+ | |- | ||
+ | |TACTILE | ||
+ | |10-XX | ||
+ | |S1 | ||
+ | |- | ||
+ | |PUMH13 | ||
+ | |PUMH13 | ||
+ | |T1 | ||
+ | |- | ||
+ | |M24M01 | ||
+ | |M24M01-SOIC8 | ||
+ | |U1 | ||
+ | |- | ||
+ | |TPS62175 | ||
+ | |TPS62175 | ||
+ | |U2 | ||
+ | |- | ||
+ | |MAX481CSA | ||
+ | |MAX481CSA | ||
+ | |U3 | ||
+ | |- | ||
+ | |PIC18F4XK80 | ||
+ | |PIC18F4XK80 | ||
+ | |U4 | ||
+ | |- | ||
+ | |PAC1710 | ||
+ | |PAC1710 | ||
+ | |U5 | ||
+ | |- | ||
+ | |MAX202ECWE | ||
+ | |MAX202ECWE | ||
+ | |U6 | ||
+ | |- | ||
+ | |MCP2561 | ||
+ | | MCP2561 SOIC8 | ||
+ | |U7 | ||
|} | |} | ||
Revision as of 18:56, 16 October 2016
Contents
Versioning
Current version
OMHCR-3-1 |
---|
Older versions
There are currently no older versions available.
Release Notes
OMHCR_3_0
- First version for CAN
- known issues:
- known upgrades:
- no footprint for TO220
OMHCR_3_1
- extra TO220 double footprint for dcdc converter
- known issues:
- R16 should be 0E.
- D5 is not working when stuffed
- Controller should be 18F46K80
- known upgrades:
CAD files
The schematics in pdf version. All pcbs are made with EDA Eagle V5. The links to the source files : sch and brd.
Gerber files
The Gerber files contain all necessary info to manufacture this PCB: copper layers, solder mask, legend, drill holes, etc.
Bill Of Materials (BOM)
Value | Device | Designators |
1n | C-EUC0603 | C1, C14, C15 |
10uF | C-EUC1206 | C12 |
100nF | C-EUC0603 | C16 |
100n | C-EUC0603 | C2, C3, C6, C7, C8, C10, C13, C17, C18, C19, C20, C21 |
10nF | C-EUC0603 | C22 |
2.2uF 50V X5R | C-EUC1206 | C4 |
22uF 10V X5R | C-EUC1206 | C5 |
22p | C-EUC0603 | C9, C11 |
S1ML | SMF5.0AT1 | D1 |
PESD5V2S2UT | PESD5V2S2UT | D2 |
BAT54J | BAT54J | D3 |
1n4004 | DIODE-DO41-7.6 | D4 |
NUP2105L | NUP2105L | D5 |
PTDA_1.5_4-PH_5.0 | PTDA_1.5_4-PH_5.0 | J1, J4 |
6PIN_CON_AMP | PROG_CON | J2 |
8PIN_CON_AMP | 8PIN_CON_AMP | J3 |
22-27-2031-03 | 22-27-2031-03 | J5 |
jumper | JP1Q | JP1 |
jumper | JP1E | JP2 |
G5LA-1 5DC | G5LE | K1 |
LPS4012 10uH | LPS4012 | L1 |
10MHz | CRYSTALSM49 | Q1 |
10E | R-EU_R0603 | R1, R18, R19 |
100E | R-EU_R0603 | R11, R12 |
470R | R-EU_R0603 | R14 |
0.005E | R-EU_R2512 | R15 |
100K | R-EU_R0603 | R2 |
17K4 | R-EU_R0603 | R20 |
120 | R-EU_R1206 | R21 |
3K24 | R-EU_R0603 | R22, R23 |
787K | R-EU_R0603 | R3 |
150K | R-EU_R0603 | R4 |
4K7 | R-EU_R0603 | R5, R6, R13, R16, R17 |
10K | R-EU_R0603 | R7, R9, R10 |
120E | R-EU_R1206 | R8 |
TACTILE | 10-XX | S1 |
PUMH13 | PUMH13 | T1 |
M24M01 | M24M01-SOIC8 | U1 |
TPS62175 | TPS62175 | U2 |
MAX481CSA | MAX481CSA | U3 |
PIC18F4XK80 | PIC18F4XK80 | U4 |
PAC1710 | PAC1710 | U5 |
MAX202ECWE | MAX202ECWE | U6 |
MCP2561 | MCP2561 SOIC8 | U7 |
License
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.