Difference between revisions of "OMHBN"
Jump to navigation
Jump to search
m (→OMHBN_3_1) |
|||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
===OMHBN_3_1=== | ===OMHBN_3_1=== | ||
− | This version is totaly new and is called our new | + | This version is totaly new and is called our new micro CAN module |
* known issues: | * known issues: | ||
** 24V issue | ** 24V issue | ||
Line 18: | Line 18: | ||
** don't stuff temphum | ** don't stuff temphum | ||
** Change name to OMHMN | ** Change name to OMHMN | ||
− | ** | + | ** better soldering of wires |
* known upgrades: | * known upgrades: | ||
** BLE 4.0 added | ** BLE 4.0 added | ||
− | + | ** dont use multistraint for wires | |
===OMHBN_2_0=== | ===OMHBN_2_0=== |
Latest revision as of 10:23, 19 March 2019
Contents
Versioning
Current version
OMHBN-3-1 |
---|
Release Notes
OMHBN_3_1
This version is totaly new and is called our new micro CAN module
- known issues:
- 24V issue
- pull up lower value
- don't stuff temphum
- Change name to OMHMN
- better soldering of wires
- known upgrades:
- BLE 4.0 added
- dont use multistraint for wires
OMHBN_2_0
- known issues:
- Pinholes for 6 buttons to small
- there is a logo that commercial use is not allowed.
- Not working with D4: the TVS on CAN bus
- known upgrades:
- Give power to humidity sensor via IC
- add connector for DS1820 1-wire + pull up
CAD files
The schematics in pdf version. All pcbs are made with EDA Eagle V5. The links to the source files : sch and brd.
Gerber files
The Gerber files contain all necessary info to manufacture this PCB: copper layers, solder mask, legend, drill holes, etc.
Bill Of Materials (BOM)
Value | Device | Designators |
100n | C-EUC0603 | C1, C4, C5, C9, C13, C15 |
10p | C-EUC0603 | C6, C7 |
1nF | C-EUC0603 | C11, C12 |
100nF | C-EUC0603 | C10 |
10nF | C-EUC0603 | C14 |
10u | C-EUC0805 | C16, C17 |
2.2uF 50V X5R | C-EUC1206 | C2 |
22uF 10V X5R | C-EUC1206 | C3 |
10uF | CPOL-EUA/3216-18W | C8 |
4x1nF | C_ARRAY | CN1 |
S1ML | SMF5.0AT1 | D1 |
ESD5Z5.0T1G | DIODE-SOD523 | D2 |
CLV1L-FKB | CLV1L-FKB | D3 |
BAT54J | BAT54J | D4 |
PESD2CAN | PESD2CAN | D5 |
TERMINAL_2PIN3.81MM | TERMINAL_2PIN3.81MM | J1, J2 |
jumper | JP1E | JP1 |
SOLDER_PIN_9 | SOLDER_PIN_9 | K1, K2 |
LPS4012 | LPS4012 | L1 |
FB 300E | WEERSTAND0603_REFLOW | L2, L3 |
16MHz | CRYSTALCTS406 | Q1 |
100K | R-EU_R0603 | R1 |
4K7 | R-EU_R0603 | R10, R16, R17, R18 |
470R | R-EU_R0603 | R11 |
17K4 | R-EU_R0603 | R12 |
3K24 | R-EU_R0603 | R14, R15 |
787K | R-EU_R0603 | R2 |
150K | R-EU_R0603 | R3 |
200K | R-EU_R0603 | R4 |
10E | R-EU_R0603 | R5 |
13K | R-EU_R0603 | R6 |
620E | R-EU_R0603 | R7 |
470E | R-EU_R0603 | R8, R9 |
120E | R-EU_R0603 | R13 |
4x4K7 | CTS742C083 | RN1, RN3 |
4x100E | CTS742C083 | RN2, RN4 |
2x3 pin header | MA03-2 | SV1 |
TPS62175 | TPS62175 | U1 |
PIC18F4XK80QFN | PIC18F4XK80QFN | U2 |
ULN2003 | ULN2003 | U3 |
FSA266 | FSA266 | U4 |
SMS05T1 | SMS05T1 | U5, U6 |
MCP2561 | PCA82C250T | U7 |
HDC1080 | HDC1080 | U8 |
TPS22941DCK | TPS22941DCK | U9 |
License
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.